Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 21.245 MiB/s | 21.753 MiB/s | 22.253 MiB/s |
R² | 0.0548930 | 0.0567484 | 0.0546546 |
Mean | 54.609 ms | 55.864 ms | 57.200 ms |
Std. Dev. | 5.1968 ms | 6.6640 ms | 7.9690 ms |
Median | 52.439 ms | 53.508 ms | 55.605 ms |
MAD | 3.4611 ms | 4.7773 ms | 6.6854 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.